Rolls-Royce Silver Spur wipers size
The Rolls-Royce factory produced Silver Spur models from 1980 to 1992. In total, Rolls-Royce Silver Spur was produced for 13 years.
For different generations of Rolls-Royce Silver Spur model, wiper blades with dimensions such as 13" (330 mm) driver's side, 13" (330 mm) passenger side were installed. For more information, see the table below.
Rolls-Royce Silver Spur Wiper Blades Size Chart
The table below shows the factory dimensions of the wiper blades for Rolls-Royce Silver Spur models produced in 1980-1992.
Table legend:
- 1 column (from 1980 to 1992) - year of manufacture
- 2, 3 and 4 columns (13" (330 mm) driver's side, 13" (330 mm) passenger side) - the size of the wiper from the side indicated in the header
| Production year | Driver's side | Passenger side | Rear side | 
|---|---|---|---|
| 1980 | 13" (330 mm) | 13" (330 mm) | x | 
| 1981 | 13" (330 mm) | 13" (330 mm) | x | 
| 1982 | 13" (330 mm) | 13" (330 mm) | x | 
| 1983 | 13" (330 mm) | 13" (330 mm) | x | 
| 1984 | 13" (330 mm) | 13" (330 mm) | x | 
| 1985 | 13" (330 mm) | 13" (330 mm) | x | 
| 1986 | 13" (330 mm) | 13" (330 mm) | x | 
| 1987 | 13" (330 mm) | 13" (330 mm) | x | 
| 1988 | 13" (330 mm) | 13" (330 mm) | x | 
| 1989 | 13" (330 mm) | 13" (330 mm) | x | 
| 1990 | 13" (330 mm) | 13" (330 mm) | x | 
| 1991 | 13" (330 mm) | 13" (330 mm) | x | 
| 1992 | 13" (330 mm) | 13" (330 mm) | x | 
