Rolls-Royce Silver Shadow wipers size
The Rolls-Royce factory produced Silver Shadow models from 1965 to 1980. In total, Rolls-Royce Silver Shadow was produced for 16 years.
For different generations of Rolls-Royce Silver Shadow model, wiper blades with dimensions such as 14" (356 mm) driver's side, 14" (356 mm) passenger side were installed. For more information, see the table below.
Rolls-Royce Silver Shadow Wiper Blades Size Chart
The table below shows the factory dimensions of the wiper blades for Rolls-Royce Silver Shadow models produced in 1965-1980.
Table legend:
- 1 column (from 1965 to 1980) - year of manufacture
- 2, 3 and 4 columns (14" (356 mm) driver's side, 14" (356 mm) passenger side) - the size of the wiper from the side indicated in the header
| Production year | Driver's side | Passenger side | Rear side | 
|---|---|---|---|
| 1965 | 14" (356 mm) | 14" (356 mm) | x | 
| 1966 | 14" (356 mm) | 14" (356 mm) | x | 
| 1967 | 14" (356 mm) | 14" (356 mm) | x | 
| 1968 | 14" (356 mm) | 14" (356 mm) | x | 
| 1969 | 14" (356 mm) | 14" (356 mm) | x | 
| 1970 | 14" (356 mm) | 14" (356 mm) | x | 
| 1971 | 14" (356 mm) | 14" (356 mm) | x | 
| 1972 | 14" (356 mm) | 14" (356 mm) | x | 
| 1973 | 14" (356 mm) | 14" (356 mm) | x | 
| 1974 | 14" (356 mm) | 14" (356 mm) | x | 
| 1975 | 14" (356 mm) | 14" (356 mm) | x | 
| 1976 | 14" (356 mm) | 14" (356 mm) | x | 
| 1977 | 14" (356 mm) | 14" (356 mm) | x | 
| 1978 | 14" (356 mm) | 14" (356 mm) | x | 
| 1979 | 14" (356 mm) | 14" (356 mm) | x | 
| 1980 | 14" (356 mm) | 14" (356 mm) | x | 
