Wipers-size.info Logo

Honda Civic wipers size

The Honda factory produced Civic models from 1979 to 2022. In total, Honda Civic was produced for 44 years.

For different generations of Honda Civic model, wiper blades with dimensions such as 24" (610 mm) driver's side, 19" (483 mm) passenger side, 12" (305 mm) rear side were installed. For more information, see the table below.

Honda Civic Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Honda Civic models produced in 1979-2022.

Table legend:

  • 1 column (from 1979 to 2022) - year of manufacture
  • 2, 3 and 4 columns (24" (610 mm) driver's side, 19" (483 mm) passenger side, 12" (305 mm) rear side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1979 16" (406 mm) 16" (406 mm) 14" (356 mm)
1980 16" (406 mm) 16" (406 mm) 14" (356 mm)
1981 16" (406 mm) 16" (406 mm) 14" (356 mm)
1982 16" (406 mm) 16" (406 mm) 14" (356 mm)
1983 18" (457 mm) 18" (457 mm) 15" (381 mm)
1983 16" (406 mm) 16" (406 mm) 14" (356 mm)
1984 18" (457 mm) 18" (457 mm) 15" (381 mm)
1985 18" (457 mm) 18" (457 mm) 15" (381 mm)
1986 18" (457 mm) 18" (457 mm) 15" (381 mm)
1987 19" (483 mm) 18" (457 mm) x
1987 19" (483 mm) 18" (457 mm) x
1988 19" (483 mm) 18" (457 mm) x
1988 19" (483 mm) 18" (457 mm) x
1989 19" (483 mm) 18" (457 mm) x
1989 19" (483 mm) 18" (457 mm) x
1990 19" (483 mm) 18" (457 mm) x
1990 19" (483 mm) 18" (457 mm) x
1991 20" (508 mm) 18" (457 mm) 18" (457 mm)
1991 20" (508 mm) 18" (457 mm) x
1992 20" (508 mm) 18" (457 mm) 18" (457 mm)
1992 20" (508 mm) 18" (457 mm) x
1993 20" (508 mm) 18" (457 mm) 18" (457 mm)
1993 20" (508 mm) 18" (457 mm) x
1994 20" (508 mm) 18" (457 mm) x
1994 20" (508 mm) 18" (457 mm) 18" (457 mm)
1994 20" (508 mm) 18" (457 mm) x
1995 20" (508 mm) 18" (457 mm) x
1995 20" (508 mm) 18" (457 mm) 18" (457 mm)
1995 20" (508 mm) 18" (457 mm) 18" (457 mm)
1995 20" (508 mm) 18" (457 mm) x
1996 20" (508 mm) 18" (457 mm) x
1996 20" (508 mm) 18" (457 mm) 18" (457 mm)
1996 20" (508 mm) 18" (457 mm) 18" (457 mm)
1996 20" (508 mm) 18" (457 mm) x
1997 20" (508 mm) 18" (457 mm) x
1997 20" (508 mm) 18" (457 mm) 18" (457 mm)
1997 20" (508 mm) 18" (457 mm) 18" (457 mm)
1997 20" (508 mm) 18" (457 mm) x
1998 20" (508 mm) 18" (457 mm) x
1998 20" (508 mm) 18" (457 mm) 15" (381 mm)
1998 20" (508 mm) 18" (457 mm) 18" (457 mm)
1998 20" (508 mm) 18" (457 mm) 18" (457 mm)
1998 20" (508 mm) 18" (457 mm) x
1999 20" (508 mm) 18" (457 mm) x
1999 20" (508 mm) 18" (457 mm) 15" (381 mm)
1999 20" (508 mm) 18" (457 mm) 18" (457 mm)
1999 20" (508 mm) 18" (457 mm) 18" (457 mm)
1999 20" (508 mm) 18" (457 mm) x
2000 20" (508 mm) 18" (457 mm) 15" (381 mm)
2000 20" (508 mm) 18" (457 mm) 18" (457 mm)
2000 20" (508 mm) 18" (457 mm) 18" (457 mm)
2000 20" (508 mm) 18" (457 mm) x
2001 21" (533 mm) 19" (483 mm) x
2001 21" (533 mm) 19" (483 mm) 12" (305 mm)
2001 24" (610 mm) 15" (381 mm) x
2002 21" (533 mm) 19" (483 mm) x
2002 21" (533 mm) 19" (483 mm) 12" (305 mm)
2002 24" (610 mm) 15" (381 mm) x
2003 21" (533 mm) 19" (483 mm) x
2003 21" (533 mm) 19" (483 mm) 12" (305 mm)
2003 24" (610 mm) 15" (381 mm) x
2004 21" (533 mm) 19" (483 mm) x
2004 21" (533 mm) 19" (483 mm) 12" (305 mm)
2004 24" (610 mm) 15" (381 mm) x
2005 24" (610 mm) 16" (406 mm) x
2006 28" (711 mm) 24" (610 mm) x
2007 28" (711 mm) 24" (610 mm) x
2008 26" (660 mm) 22" (559 mm) x
2009 26" (660 mm) 22" (559 mm) x
2010 26" (660 mm) 22" (559 mm) x
2011 26" (660 mm) 22" (559 mm) x
2012 26" (660 mm) 22" (559 mm) x
2013 26" (660 mm) 22" (559 mm) x
2014 26" (660 mm) 22" (559 mm) x
2015 26" (660 mm) 22" (559 mm) x
2016 26" (660 mm) 18" (457 mm) x
2017 26" (660 mm) 18" (457 mm) x
2018 26" (660 mm) 18" (457 mm) x
2019 26" (660 mm) 18" (457 mm) x
2020 26" (660 mm) 18" (457 mm) x
2021 26" (660 mm) 18" (457 mm) x
2022 24" (610 mm) 19" (483 mm) x

Sizes of wipers for other Honda models