Wipers-size.info Logo

Ford Expedition wipers size

The Ford factory produced Expedition models from 1997 to 2022. In total, Ford Expedition was produced for 26 years.

For different generations of Ford Expedition model, wiper blades with dimensions such as 22" (559 mm) driver's side, 22" (559 mm) passenger side, 16" (406 mm) rear side were installed. For more information, see the table below.

Ford Expedition Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Ford Expedition models produced in 1997-2022.

Table legend:

  • 1 column (from 1997 to 2022) - year of manufacture
  • 2, 3 and 4 columns (22" (559 mm) driver's side, 22" (559 mm) passenger side, 16" (406 mm) rear side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1997 22" (559 mm) x x
1998 20" (508 mm) ili 22" (559 mm) x x
1999 20" (508 mm) x x
2000 20" (508 mm) x x
2001 20" (508 mm) x x
2002 20" (508 mm) x x
2003 20" (508 mm) x x
2004 20" (508 mm) x x
2005 20" (508 mm) x x
2006 20" (508 mm) x x
2007 20" (508 mm) x x
2008 22" (559 mm) x x
2009 22" (559 mm) x x
2010 22" (559 mm) x x
2011 22" (559 mm) x x
2012 22" (559 mm) x x
2013 22" (559 mm) x x
2014 22" (559 mm) x x
2015 22" (559 mm) x x
2016 22" (559 mm) 22" (559 mm) 16" (406 mm)
2017 22" (559 mm) 22" (559 mm) 16" (406 mm)
2018 22" (559 mm) 22" (559 mm) x
2019 22" (559 mm) 22" (559 mm) x
2020 22" (559 mm) 22" (559 mm) x
2021 22" (559 mm) 22" (559 mm) x
2022 22" (559 mm) 22" (559 mm) x

Sizes of wipers for other Ford models