Wipers-size.info Logo

Chevrolet P30 wipers size

The Chevrolet factory produced P30 models from 1975 to 1999. In total, Chevrolet P30 was produced for 25 years.

For different generations of Chevrolet P30 model, wiper blades with dimensions such as 18" (457 mm) driver's side were installed. For more information, see the table below.

Chevrolet P30 Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Chevrolet P30 models produced in 1975-1999.

Table legend:

  • 1 column (from 1975 to 1999) - year of manufacture
  • 2, 3 and 4 columns (18" (457 mm) driver's side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1975 16" (406 mm) x x
1976 16" (406 mm) x x
1977 16" (406 mm) x x
1978 16" (406 mm) x x
1979 16" (406 mm) x x
1980 16" (406 mm) x x
1981 16" (406 mm) x x
1982 16" (406 mm) x x
1983 16" (406 mm) x x
1984 16" (406 mm) x x
1985 16" (406 mm) x x
1986 16" (406 mm) x x
1987 16" (406 mm) x x
1988 16" (406 mm) x x
1989 16" (406 mm) x x
1990 16" (406 mm) x x
1991 18" (457 mm) x x
1992 18" (457 mm) x x
1993 18" (457 mm) x x
1994 18" (457 mm) x x
1995 18" (457 mm) x x
1996 18" (457 mm) x x
1997 18" (457 mm) x x
1998 18" (457 mm) x x
1999 18" (457 mm) x x

Sizes of wipers for other Chevrolet models