Wipers-size.info Logo

Chevrolet Corvette wipers size

The Chevrolet factory produced Corvette models from 1953 to 2019. In total, Chevrolet Corvette was produced for 58 years.

For different generations of Chevrolet Corvette model, wiper blades with dimensions such as 22" (559 mm) driver's side, 20" (508 mm) passenger side were installed. For more information, see the table below.

Chevrolet Corvette Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Chevrolet Corvette models produced in 1953-2019.

Table legend:

  • 1 column (from 1953 to 2019) - year of manufacture
  • 2, 3 and 4 columns (22" (559 mm) driver's side, 20" (508 mm) passenger side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1953 11" (279 mm) x x
1954 11" (279 mm) x x
1956 11" (279 mm) x x
1957 11" (279 mm) x x
1958 11" (279 mm) x x
1959 11" (279 mm) x x
1960 13" (330 mm) x x
1961 11" (279 mm) x x
1962 11" (279 mm) x x
1970 16" (406 mm) x x
1971 16" (406 mm) x x
1972 16" (406 mm) x x
1973 16" (406 mm) x x
1974 16" (406 mm) x x
1975 16" (406 mm) x x
1976 16" (406 mm) x x
1977 16" (406 mm) x x
1978 16" (406 mm) x x
1979 16" (406 mm) x x
1980 16" (406 mm) x x
1981 16" (406 mm) x x
1982 16" (406 mm) x x
1984 19" (483 mm) ili 20" (508 mm) x x
1985 19" (483 mm) ili 20" (508 mm) x x
1986 19" (483 mm) ili 20" (508 mm) x x
1987 19" (483 mm) ili 20" (508 mm) x x
1988 19" (483 mm) ili 20" (508 mm) x x
1989 19" (483 mm) ili 20" (508 mm) x x
1990 19" (483 mm) ili 20" (508 mm) x x
1991 19" (483 mm) ili 20" (508 mm) x x
1992 19" (483 mm) ili 20" (508 mm) x x
1993 19" (483 mm) ili 20" (508 mm) x x
1994 19" (483 mm) ili 20" (508 mm) x x
1995 20" (508 mm) x x
1996 20" (508 mm) x x
1997 22" (559 mm) x x
1998 22" (559 mm) x x
1999 22" (559 mm) x x
2000 22" (559 mm) x x
2001 22" (559 mm) x x
2002 22" (559 mm) x x
2003 22" (559 mm) x x
2004 22" (559 mm) x x
2005 21" (533 mm) x x
2006 21" (533 mm) x x
2007 21" (533 mm) x x
2008 21" (533 mm) x x
2009 21" (533 mm) x x
2010 21" (533 mm) x x
2011 21" (533 mm) x x
2012 21" (533 mm) x x
2013 21" (533 mm) x x
2014 22" (559 mm) 20" (508 mm) x
2015 22" (559 mm) 20" (508 mm) x
2016 22" (559 mm) 20" (508 mm) x
2017 22" (559 mm) 20" (508 mm) x
2018 22" (559 mm) 20" (508 mm) x
2019 22" (559 mm) 20" (508 mm) x

Sizes of wipers for other Chevrolet models