Wipers-size.info Logo

Rover 75 wipers size

The Rover factory produced 75 models from 1999 to 2013. In total, Rover 75 was produced for 15 years.

For different generations of Rover 75 model, wiper blades with dimensions such as 22" (559 mm) driver's side, 22" (559 mm) passenger side were installed. For more information, see the table below.

Rover 75 Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Rover 75 models produced in 1999-2013.

Table legend:

  • 1 column (from 1999 to 2013) - year of manufacture
  • 2, 3 and 4 columns (22" (559 mm) driver's side, 22" (559 mm) passenger side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1999 22" (559 mm) 22" (559 mm) x
2000 22" (559 mm) 22" (559 mm) x
2001 22" (559 mm) 22" (559 mm) x
2002 22" (559 mm) 22" (559 mm) x
2003 22" (559 mm) 22" (559 mm) x
2004 22" (559 mm) 22" (559 mm) x
2005 22" (559 mm) 22" (559 mm) x
2006 22" (559 mm) 22" (559 mm) x
2007 22" (559 mm) 22" (559 mm) x
2008 22" (559 mm) 22" (559 mm) x
2009 22" (559 mm) 22" (559 mm) x
2010 22" (559 mm) 22" (559 mm) x
2011 22" (559 mm) 22" (559 mm) x
2012 22" (559 mm) 22" (559 mm) x
2013 22" (559 mm) 22" (559 mm) x

Sizes of wipers for other Rover models