Wipers-size.info Logo

Nissan Frontier wipers size

The Nissan factory produced Frontier models from 2001 to 2022. In total, Nissan Frontier was produced for 22 years.

For different generations of Nissan Frontier model, wiper blades with dimensions such as 24" (610 mm) driver's side, 18" (457 mm) passenger side were installed. For more information, see the table below.

Nissan Frontier Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Nissan Frontier models produced in 2001-2022.

Table legend:

  • 1 column (from 2001 to 2022) - year of manufacture
  • 2, 3 and 4 columns (24" (610 mm) driver's side, 18" (457 mm) passenger side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
2001 19" (483 mm) 19" (483 mm) x
2002 19" (483 mm) 19" (483 mm) x
2003 19" (483 mm) 19" (483 mm) x
2004 19" (483 mm) 19" (483 mm) x
2005 24" (610 mm) 18" (457 mm) x
2006 24" (610 mm) 18" (457 mm) x
2007 24" (610 mm) 18" (457 mm) x
2008 24" (610 mm) 18" (457 mm) x
2009 24" (610 mm) 18" (457 mm) x
2010 24" (610 mm) 18" (457 mm) x
2011 24" (610 mm) 18" (457 mm) x
2012 24" (610 mm) 18" (457 mm) x
2013 24" (610 mm) 18" (457 mm) x
2014 24" (610 mm) 18" (457 mm) x
2015 24" (610 mm) 18" (457 mm) x
2016 24" (610 mm) 18" (457 mm) x
2017 24" (610 mm) 18" (457 mm) x
2018 24" (610 mm) 18" (457 mm) x
2019 24" (610 mm) 18" (457 mm) x
2020 24" (610 mm) 18" (457 mm) x
2021 24" (610 mm) 18" (457 mm) x
2022 24" (610 mm) 18" (457 mm) x

Sizes of wipers for other Nissan models