Wipers-size.info Logo

Mercury Tracer wipers size

The Mercury factory produced Tracer models from 1987 to 1999. In total, Mercury Tracer was produced for 13 years.

For different generations of Mercury Tracer model, wiper blades with dimensions such as 20" (508 mm) driver's side, 13" (330 mm) ili 14" (356 mm) rear side, 18" (457 mm) passenger side were installed. For more information, see the table below.

Mercury Tracer Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Mercury Tracer models produced in 1987-1999.

Table legend:

  • 1 column (from 1987 to 1999) - year of manufacture
  • 2, 3 and 4 columns (20" (508 mm) driver's side, 13" (330 mm) ili 14" (356 mm) rear side, 18" (457 mm) passenger side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1987 18" (457 mm) x 18" (457 mm)
1988 18" (457 mm) x 14" (356 mm) ili 15" (381 mm) ili 18" (457 mm)
1989 18" (457 mm) x 14" (356 mm) ili 15" (381 mm) ili 18" (457 mm)
1990 18" (457 mm) x 14" (356 mm) ili 15" (381 mm) ili 18" (457 mm)
1991 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1992 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1993 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1994 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1995 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1996 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1997 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1998 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)
1999 20" (508 mm) 18" (457 mm) 13" (330 mm) ili 14" (356 mm)

Sizes of wipers for other Mercury models